Choose the plan that best suits your needs
Alle prijzen zijn exclusief BTW. Contact us →
Free does everything. Pro removes the limits.
| Feature | Free | Pro |
|---|---|---|
| Limits | ||
| Invoices per month | 3 | Unlimited |
| Quotes | 3 | Unlimited |
| Expenses per month | 10 | Unlimited |
| Active projects | 1 | Unlimited |
| Active recurring invoices | 1 | Unlimited |
| Customers and products | Unlimited | Unlimited |
| Included | ||
| Invoices and quotes with your own numbering | ||
| Credit notes | ||
| Expenses and OCR receipt scanning | ||
| Projects and time tracking | ||
| VAT and income tax overviews | ||
| Payment links and automatic reminders | ||
| Multi-currency | ||
| Customer portal | ||
| Export and import | ||
| Your own branding, no watermark | ||
| Bookkeeping integrations | ||
| Multi-user | ||
Start on the free plan and see whether Declair fits. No credit card needed, cancel anytime.