Choose the plan that best suits your needs
Alle prijzen zijn exclusief BTW. Contact us →
Zie precies welke functies in elk plan zitten.
| Feature | Free | Starter | Professional | Business |
|---|---|---|---|---|
| Facturation | ||||
| Invoices per month | 5 | Unlimited | Unlimited | Unlimited |
| Quotes | ||||
| Credit notes | ||||
| Recurring invoices | ||||
| Declair watermark | ||||
| Custom branding | ||||
| Multiple templates | ||||
| Digital signing | ||||
| Payments | ||||
| iDEAL payment links | ||||
| Credit card payments | ||||
| Automatic reminders | ||||
| Smart reminders | ||||
| Customer portal | ||||
| Expenses & Administration | ||||
| Track expenses | ||||
| OCR receipts | ||||
| Mileage registration | ||||
| Categories management | ||||
| Projects & Time | ||||
| Create projects | ||||
| Time registration | ||||
| Invoicing from hours | ||||
| Budget monitoring | ||||
| Reports & Tax | ||||
| VAT summaries | ||||
| Income tax summary | ||||
| Cashflow forecasting | ||||
| Export to Excel/CSV | ||||
| Integrations & Extra | ||||
| Bookkeeping integrations | ||||
| Multi-currency | ||||
| Multi-user | ||||
| Contract management | ||||
| API access | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated account manager | ||||
Start with 14 days free and see for yourself which plan suits you best. No credit card needed, cancel anytime.